Calculator / State notes
Beyond the federal floor
Common state overtime notes
Most states follow the FLSA 40-hour week. A handful add daily overtime, seventh-day premiums, or a higher daily trigger. This table is a map, not a wage-order digest.
| Place | What to check first |
|---|---|
| Federal FLSA | 1.5× after 40 hours in a workweek for covered nonexempt employees. No federal daily OT or double-time. |
| California | 1.5× after 8 hours in a workday and after 40 in a week; 2× after 12 hours; seventh-day premiums. Use the calculator toggle. |
| Alaska | Daily overtime after 8 hours is common unless a flexible schedule exception applies. Also weekly OT after 40. |
| Nevada | Daily OT after 8 hours can apply when the employee’s rate is below 1.5× the state minimum wage. Weekly 40-hour OT still matters. |
| Colorado | COMPS Order: overtime after 40 hours in a workweek or 12 hours in a workday, whichever yields more OT hours. |
| Kentucky | Seventh-day overtime can apply when an employee works seven days in a workweek, on top of FLSA weekly OT. |
| New York | Generally a 40-hour FLSA-style week, with separate spread-of-hours pay in some hospitality occupations — not the same as daily OT. |
| Most other states | Follow the federal 40-hour week, sometimes with a higher minimum wage that lifts the regular rate. |
If a state rule is more generous than the FLSA, that rule generally controls. If it is weaker, the FLSA still applies to covered employees. Start with your state labor department. California detail lives on California overtime.